Natural Disasters in Greece

788 significant events · page 13/14

Significant natural disasters recorded within Greece, sorted by magnitude and impact. Location is determined from coordinates against modern national borders; each event has its own page with date, source and nearby events.

  1. 721.1885 CEEarthquake — Greece (Mw 6)
  2. 722.1875 CEEarthquake — Greece (Mw 6)
  3. 723.1874 CEEarthquake — Greece (Mw 6)
  4. 724.1873 CEEarthquake — Greece (Mw 6)
  5. 725.1871 CEEarthquake — Greece (Mw 6)
  6. 726.1867 CEEarthquake — Greece (Mw 6)
  7. 727.1864 CEEarthquake — Greece (Mw 6)
  8. 728.1858 CEEarthquake — Greece (Mw 6)
  9. 729.1852 CEEarthquake — Greece (Mw 6)
  10. 730.1833 CEEarthquake — Greece (Mw 6)
  11. 731.1831 CEEarthquake — Greece (Mw 6)
  12. 732.1831 CEEarthquake — Greece (Mw 6)
  13. 733.1820 CEEarthquake — Greece (Mw 6)
  14. 734.1805 CEEarthquake — Greece (Mw 6)
  15. 735.1787 CEEarthquake — Greece (Mw 6)
  16. 736.1785 CEEarthquake — Greece (Mw 6)
  17. 737.1785 CEEarthquake — Greece (Mw 6)
  18. 738.1731 CEEarthquake — Greece (Mw 6)
  19. 739.1726 CEEarthquake — Greece (Mw 6)
  20. 740.1725 CEEarthquake — Greece (Mw 6)
  21. 741.1723 CEEarthquake — Greece, Lefkada (Mw 6)
  22. 742.1722 CEEarthquake — Greece, Lefkada: Damiliani, Athani, Hagios Petros (Mw 6)
  23. 743.1709 CEEarthquake — Greece (Mw 6)
  24. 744.1709 CEEarthquake — Greece (Mw 6)
  25. 745.1684 CEEarthquake — Greece (Mw 6)
  26. 746.1674 CEEarthquake — Greece (Mw 6)
  27. 747.1668 CEEarthquake — Greece (Mw 6)
  28. 748.1665 CEEarthquake — Greece (Mw 6)
  29. 749.1651 CEEarthquake — Albania (Mw 6)
  30. 750.1650 CEEarthquake — Greece (Mw 6)
  31. 751.1646 CEEarthquake — Greece (Mw 6)
  32. 752.1621 CEEarthquake — Greece (Mw 6)
  33. 753.1514 CEEarthquake — Greece (Mw 6)
  34. 754.1430 CEEarthquake — Greece (Mw 6)
  35. 755.1420 CEEarthquake — Greece (Mw 6)
  36. 756.1300 CEEarthquake — Corinthos (Mw 6)
  37. 757.1300 CEEarthquake — Greece (Mw 6)
  38. 758.1931 CEEarthquake — Albania, Korce (M 5.8)· 90 deaths
  39. 759.1650 CEVolcanic Eruption — Santorini, Greece (VEI 4)· 120 deaths
  40. 760.856 CEEarthquake — Greece, Korinthos, Patrai (Patras)· 45,000 deaths
  41. 761.1881 CETsunami — Chios Island, Aegean Islands· 7,866 deaths
  42. 762.551 CETsunami — Aegean Sea· 5,000 deaths
  43. 763.1810 CEEarthquake — Greece, Crete: Iraklion (Candia)· 3,000 deaths
  44. 764.1810 CETsunami — Crete· 3,000 deaths
  45. 765.426 BCETsunami — Corinthos-Patras Gulf· 2,500 deaths
  46. 766.1750 CEEarthquake — Greece, Morea, Cerigo· 2,000 deaths
  47. 767.1856 CEEarthquake — Greece, Crete, Egypt· 600 deaths
  48. 768.1856 CETsunami — Crete· 600 deaths
  49. 769.1843 CETsunami — Island Of Chalki· 600 deaths
  50. 770.1867 CETsunami — Lesbos· 563 deaths
  51. 771.1636 CETsunami — Ionian Sea· 520 deaths
  52. 772.1384 CEEarthquake — Greece, Lesbos· 500 deaths
  53. 773.1953 CETsunami — Ionian Sea· 476 deaths
  54. 774.1886 CETsunami — Ionian Sea· 326 deaths
  55. 775.1863 CETsunami — Aegean Sea· 300 deaths
  56. 776.1508 CEEarthquake — Greece, Crete: Iraklion (Candia), Megalokastron· 300 deaths
  57. 777.1867 CETsunami — Ionian Sea· 223 deaths
  58. 778.1933 CETsunami — Cos, Dodecanese· 181 deaths
  59. 779.1932 CETsunami — North Aegean· 161 deaths
  60. 780.1786 CEEarthquake — Greece, Corfu (Kerkira)· 120 deaths