Natural Disasters in Greece

788 significant events · page 3/14

Significant natural disasters recorded within Greece, sorted by magnitude and impact. Location is determined from coordinates against modern national borders; each event has its own page with date, source and nearby events.

  1. 121.2018 CEEarthquake — Greece, Ionian Sea: Zakynthos, Strofades (Mw 6.8)
  2. 122.2018 CEEarthquake — 32 km SW of Lithakiá, Greece (Mww 6.8)
  3. 123.2014 CEEarthquake — Greece (Mw 6.8)
  4. 124.1965 CEEarthquake — Greece (Mw 6.8)
  5. 125.1965 CEEarthquake — 6 km SW of Galaxídhion, Greece (Mw 6.8)
  6. 126.1962 CEEarthquake — Greece (Mw 6.8)
  7. 127.1957 CEEarthquake — Greece (Mw 6.8)
  8. 128.1956 CEEarthquake — Greece, Aegean Sea (Ms 6.8)
  9. 129.1953 CEEarthquake — Greece, Asprogerakas (Kephallenia) (Ms 6.8)
  10. 130.1953 CEEarthquake — Greece (Mw 6.8)
  11. 131.1912 CEEarthquake — Greece (Mw 6.8)
  12. 132.1910 CEEarthquake — Greece (Mw 6.8)
  13. 133.1897 CEEarthquake — Greece (Mw 6.8)
  14. 134.1895 CEEarthquake — Greece (Mw 6.8)
  15. 135.1889 CEEarthquake — Greece (Mw 6.8)
  16. 136.1870 CEEarthquake — Greece (Mw 6.8)
  17. 137.1870 CEEarthquake — Arachova (Mw 6.8)
  18. 138.1869 CEEarthquake — Greece (Mw 6.8)
  19. 139.1869 CEEarthquake — Syme (Mw 6.8)
  20. 140.1867 CEEarthquake — Greece (Mw 6.8)
  21. 141.1866 CEEarthquake — Greece, Ionian Sea, Amalias, Gargalianoi, Kalamai (Mw 6.8)
  22. 142.1817 CEEarthquake — Greece, Achaia: Aeghion (Ms 6.8)
  23. 143.1815 CEEarthquake — Greece (Mw 6.8)
  24. 144.1811 CEEarthquake — Greece (Mw 6.8)
  25. 145.1791 CEEarthquake — Greece (Mw 6.8)
  26. 146.1786 CEEarthquake — Greece (Mw 6.8)
  27. 147.1780 CEEarthquake — Greece (Mw 6.8)
  28. 148.1769 CEEarthquake — Heraklio (Mw 6.8)
  29. 149.1769 CEEarthquake — Greece (Mw 6.8)
  30. 150.1769 CEEarthquake — Greece (Mw 6.8)
  31. 151.1756 CEEarthquake — Greece (Mw 6.8)
  32. 152.1752 CEEarthquake — Greece (Mw 6.8)
  33. 153.1748 CEEarthquake — Greece, Vostiza (Egio, Aigio, Aeghion) (Ms 6.8)
  34. 154.1707 CEEarthquake — Turkey (Mw 6.8)
  35. 155.1669 CEEarthquake — Greece (Mw 6.8)
  36. 156.1669 CEEarthquake — North Aegean (Mw 6.8)
  37. 157.1642 CEEarthquake — Greece (Mw 6.8)
  38. 158.1580 CEEarthquake — Greece (Mw 6.8)
  39. 159.1545 CEEarthquake — Greece (Mw 6.8)
  40. 160.1511 CEEarthquake — Greece (Mw 6.8)
  41. 161.1511 CEEarthquake — Athos (Mw 6.8)
  42. 162.1402 CEEarthquake — Greece (Mw 6.8)
  43. 163.1383 CEEarthquake — Greece (Mw 6.8)
  44. 164.1791 CEEarthquake — Gaitani (Mw 6.79)
  45. 165.1780 CEEarthquake — Hierapetra (Mw 6.79)
  46. 166.1889 CEEarthquake — Chidyra (Mw 6.78)
  47. 167.1846 CEEarthquake — Messene (Mw 6.78)
  48. 168.1755 CEEarthquake — Mytilene (Mw 6.78)
  49. 169.1894 CEEarthquake — Locris-Central Greece (Mw 6.77)
  50. 170.1911 CEEarthquake — Albania (Mw 6.76)
  51. 171.2006 CEEarthquake — Greece (Mw 6.75)
  52. 172.1859 CEEarthquake — Imroz (Mw 6.75)
  53. 173.1366 CEEarthquake — Rhodos (Mw 6.75)
  54. 174.1959 CEEarthquake — Ionian Sea (Mw 6.74)
  55. 175.1944 CEEarthquake — 15 km WSW of Alt?noluk, Turkey (Mw 6.74)
  56. 176.1931 CEEarthquake — North Macedonia (Mw 6.73)
  57. 177.1883 CEEarthquake — Cesme (Mw 6.73)
  58. 178.1853 CEEarthquake — Thebes (Mw 6.71)
  59. 179.1825 CEEarthquake — Leukada (Mw 6.71)
  60. 180.1767 CEEarthquake — Greece, Kefalonia (Mw 6.7)· 303 deaths