Natural Disasters in Greece

788 significant events · page 6/14

Significant natural disasters recorded within Greece, sorted by magnitude and impact. Location is determined from coordinates against modern national borders; each event has its own page with date, source and nearby events.

  1. 301.1899 CEEarthquake — Greece, Kyparissia (Messinia) (Mw 6.5)
  2. 302.1899 CEEarthquake — Greece (Mw 6.5)
  3. 303.1899 CEEarthquake — Kyparissia (Mw 6.5)
  4. 304.1894 CEEarthquake — Greece (Mw 6.5)
  5. 305.1893 CEEarthquake — Greece (Mw 6.5)
  6. 306.1887 CEEarthquake — Greece (Mw 6.5)
  7. 307.1881 CEEarthquake — Greece (Mw 6.5)
  8. 308.1873 CEEarthquake — Turkey (Mw 6.5)
  9. 309.1862 CEEarthquake — Greece (Mw 6.5)
  10. 310.1858 CEEarthquake — Greece (Mw 6.5)
  11. 311.1858 CEEarthquake — Corinthos (Mw 6.5)
  12. 312.1853 CEEarthquake — Greece (Mw 6.5)
  13. 313.1840 CEEarthquake — Greece (Mw 6.5)
  14. 314.1825 CEEarthquake — Greece (Mw 6.5)
  15. 315.1812 CEEarthquake — Greece (Mw 6.5)
  16. 316.1759 CEEarthquake — Greece (Mw 6.5)
  17. 317.1743 CEEarthquake — Greece (Mw 6.5)
  18. 318.1732 CEEarthquake — Greece (Mw 6.5)
  19. 319.1695 CEEarthquake — Greece (Mw 6.5)
  20. 320.1676 CEEarthquake — Greece (Mw 6.5)
  21. 321.1676 CEEarthquake — Zakynthos (Mw 6.5)
  22. 322.1674 CEEarthquake — Greece (Mw 6.5)
  23. 323.1612 CEEarthquake — Greece (Mw 6.5)
  24. 324.1481 CEEarthquake — Turkey (Mw 6.5)
  25. 325.1147 CEEarthquake — Greece (Mw 6.5)
  26. 326.1995 CEEarthquake — Greece (Mw 6.49)
  27. 327.1873 CEEarthquake — Samos (Mw 6.49)
  28. 328.1867 CEEarthquake — Maroulia (Mw 6.49)
  29. 329.1630 CEEarthquake — Katouna (Mw 6.49)
  30. 330.1872 CEEarthquake — Saghiada (Mw 6.48)
  31. 331.1895 CEEarthquake — Dragoumi (Mw 6.47)
  32. 332.1881 CEEarthquake — Chios (Mw 6.47)
  33. 333.1843 CEEarthquake — Chalke (Mw 6.47)
  34. 334.1625 CEEarthquake — Leukada (Mw 6.47)
  35. 335.1960 CEEarthquake — Albania (Mw 6.46)
  36. 336.1957 CEEarthquake — Greece (Mw 6.46)
  37. 337.1915 CEEarthquake — 21 km SW of Lixoúri, Greece (Mw 6.46)
  38. 338.1898 CEEarthquake — Jannena (Mw 6.45)
  39. 339.1420 CEEarthquake — Thessaloniki (Mw 6.45)
  40. 340.1860 CEEarthquake — Tepeleni (Mw 6.44)
  41. 341.1840 CEEarthquake — Zakynthos (Mw 6.44)
  42. 342.1948 CEEarthquake — 39 km SSW of Tympáki, Greece (Mw 6.43)
  43. 343.1933 CEEarthquake — 14 km E of Kardámaina, Greece (Mw 6.43)
  44. 344.1472 CEEarthquake — Palaeokastron (Mw 6.43)
  45. 345.2008 CEEarthquake — Greece (Mw 6.42)
  46. 346.1948 CEEarthquake — 19 km WNW of Préveza, Greece (Mw 6.42)
  47. 347.1805 CEEarthquake — Chania (Mw 6.42)
  48. 348.1804 CEEarthquake — Patra (Mw 6.42)
  49. 349.1785 CEEarthquake — Patra (Mw 6.42)
  50. 350.1509 CEEarthquake — 93 Balk.reg. (Mw 6.42)
  51. 351.1481 CEEarthquake — Rhodos (Mw 6.42)
  52. 352.1462 CEEarthquake — Nafpactos (Mw 6.42)
  53. 353.1428 CEEarthquake — Koroni (Mw 6.42)
  54. 354.1422 CEEarthquake — W. Peloponnese (Mw 6.42)
  55. 355.1933 CEEarthquake — Greece, Dodecanese Islands (Mw 6.4)· 181 deaths
  56. 356.1978 CEEarthquake — Greece, Thessaloniki (Ms 6.4)· 50 deaths
  57. 357.1912 CEEarthquake — Greece, Asprogerakas (Kephallenia) (Mw 6.4)· 8 deaths
  58. 358.1948 CEEarthquake — Greece, Tsoukalades-Kalamitsi (Leukas) (M 6.4)· 6 deaths
  59. 359.1981 CEEarthquake — Greece, Athens-Corinth-Khalis (Ms 6.4)· 1 deaths
  60. 360.1980 CEEarthquake — Greece, Aegean Sea: Magnesia (Ms 6.4)· 1 deaths