Natural Disasters in Greece

788 significant events · page 9/14

Significant natural disasters recorded within Greece, sorted by magnitude and impact. Location is determined from coordinates against modern national borders; each event has its own page with date, source and nearby events.

  1. 481.1815 CEEarthquake — Greece (Mw 6.3)
  2. 482.1809 CEEarthquake — Greece (Mw 6.3)
  3. 483.1773 CEEarthquake — Greece (Mw 6.3)
  4. 484.1759 CEEarthquake — Greece (Mw 6.3)
  5. 485.1714 CEEarthquake — Greece, Patras (Ms 6.3)
  6. 486.1714 CEEarthquake — Greece (Mw 6.3)
  7. 487.1705 CEEarthquake — Greece (Mw 6.3)
  8. 488.1704 CEEarthquake — Greece (Mw 6.3)
  9. 489.1662 CEEarthquake — Greece (Mw 6.3)
  10. 490.1554 CEEarthquake — Greece (Mw 6.3)
  11. 491.1546 CEEarthquake — Greece (Mw 6.3)
  12. 492.1457 CEEarthquake — Greece (Mw 6.3)
  13. 493.1420 CEEarthquake — Greece (Mw 6.3)
  14. 494.1321 CEEarthquake — Greece (Mw 6.3)
  15. 495.2021 CEEarthquake — Greece (Mw 6.29)
  16. 496.1953 CEEarthquake — 8 km NE of Póros, Greece (Mw 6.29)
  17. 497.1933 CEEarthquake — 9 km SE of Néa Apollonía, Greece (Mw 6.29)
  18. 498.2021 CEEarthquake — Greece (Mw 6.28)
  19. 499.2003 CEEarthquake — Greece (Mw 6.28)
  20. 500.1845 CEEarthquake — Lisvori (Mw 6.28)
  21. 501.1769 CEEarthquake — Astros (Mw 6.28)
  22. 502.1741 CEEarthquake — Lixouri (Mw 6.28)
  23. 503.1729 CEEarthquake — Zakynthos (Mw 6.28)
  24. 504.1722 CEEarthquake — Athani (Mw 6.28)
  25. 505.1713 CEEarthquake — Kavala (Mw 6.28)
  26. 506.1660 CEEarthquake — Galaxidhion (Mw 6.28)
  27. 507.1613 CEEarthquake — Leukada (Mw 6.28)
  28. 508.1958 CEEarthquake — 29 km SSW of Lithakiá, Greece (Mw 6.27)
  29. 509.1947 CEEarthquake — 29 km SW of Kíssamos, Greece (Mw 6.27)
  30. 510.1926 CEEarthquake — 5 km NNW of Géfyra, Greece (Mw 6.27)
  31. 511.1887 CEEarthquake — Xylokastro (Mw 6.27)
  32. 512.1481 CEEarthquake — Greece (Mw 6.27)
  33. 513.1981 CEEarthquake — Greece (Mw 6.26)
  34. 514.1978 CEEarthquake — Greece (Mw 6.26)
  35. 515.1873 CEEarthquake — Zakynthos (Mw 6.26)
  36. 516.1815 CEEarthquake — Leukada (Mw 6.26)
  37. 517.1714 CEEarthquake — Nafpactos (Mw 6.26)
  38. 518.1662 CEEarthquake — Zakynthos (Mw 6.26)
  39. 519.2021 CEEarthquake — Greece (Mw 6.25)
  40. 520.1815 CEEarthquake — Hierapetra (Mw 6.25)
  41. 521.1752 CEEarthquake — Zakynthos (Mw 6.25)
  42. 522.1733 CEEarthquake — Sifnos (Mw 6.25)
  43. 523.1941 CEEarthquake — 14 km W of Rizómylos, Greece (Mw 6.24)
  44. 524.1931 CEEarthquake — North Macedonia (Mw 6.24)
  45. 525.1895 CEEarthquake — Ioannina (Mw 6.24)
  46. 526.1895 CEEarthquake — Filiates (Mw 6.24)
  47. 527.1893 CEEarthquake — Ohrid (Mw 6.24)
  48. 528.1881 CEEarthquake — Chios (Mw 6.24)
  49. 529.1877 CEEarthquake — Kokkari (Mw 6.24)
  50. 530.1866 CEEarthquake — Chios (Mw 6.24)
  51. 531.1860 CEEarthquake — Konitsa (Mw 6.24)
  52. 532.1767 CEEarthquake — Chios (Mw 6.24)
  53. 533.1914 CEEarthquake — 1 km SW of Avlónas, Greece (Mw 6.23)
  54. 534.1781 CEEarthquake — Larissa (Mw 6.23)
  55. 535.1775 CEEarthquake — Corinthos (Mw 6.23)
  56. 536.1740 CEEarthquake — Jannena (Mw 6.23)
  57. 537.1694 CEEarthquake — Chalkida (Mw 6.23)
  58. 538.1577 CEEarthquake — Leukada (Mw 6.23)
  59. 539.1395 CEEarthquake — Edessa (Mw 6.23)
  60. 540.1960 CEEarthquake — 11 km SSW of Maliq, Albania (Mw 6.22)