Natural Disasters in Italy

334 significant events · page 2/6

Significant natural disasters recorded within Italy, sorted by magnitude and impact. Location is determined from coordinates against modern national borders; each event has its own page with date, source and nearby events.

  1. 61.1542 CEEarthquake — Italy (Mw 6.68)
  2. 62.1930 CEEarthquake — Italy (Mw 6.67)
  3. 63.1805 CEEarthquake — Molise (Mw 6.67)
  4. 64.1703 CEEarthquake — Italy (Mw 6.67)
  5. 65.1627 CEEarthquake — Italy (Mw 6.66)
  6. 66.1348 CEEarthquake — Alpi orientali (Mw 6.66)
  7. 67.1832 CEEarthquake — Italy (Mw 6.65)
  8. 68.1930 CEEarthquake — 3 km SSW of Bisaccia Nuova, Italy (Mw 6.64)
  9. 69.1832 CEEarthquake — Crotonese (Mw 6.64)
  10. 70.1348 CEEarthquake — Italy (Mw 6.63)
  11. 71.2016 CEEarthquake — Italy, Norcia (Mw 6.6)· 2 deaths
  12. 72.2016 CEEarthquake — 5 km ESE of Preci, Italy (Mww 6.6)
  13. 73.1783 CEEarthquake — Italy, Tyrrhenian Calabria (Ms 6.6)
  14. 74.1542 CEEarthquake — Italy, Siracusa, Militello, Catania, Nocosia (Mw 6.6)
  15. 75.1659 CEEarthquake — Italy (Mw 6.57)
  16. 76.1659 CEEarthquake — Calabria centrale (Mw 6.57)
  17. 77.1117 CEEarthquake — Veronese (Mw 6.57)
  18. 78.1702 CEEarthquake — Italy (Mw 6.56)
  19. 79.1702 CEEarthquake — Beneventano-Irpinia (Mw 6.56)
  20. 80.1920 CEEarthquake — Italy (Mw 6.53)
  21. 81.1851 CEEarthquake — Italy (Mw 6.52)
  22. 82.1117 CEEarthquake — Italy (Mw 6.52)
  23. 83.1781 CEEarthquake — Italy (Mw 6.51)
  24. 84.1857 CEEarthquake — Italy, Campania, Potenza (M 6.5)· 10,000 deaths
  25. 85.1930 CEEarthquake — Italy, Irpinia (Ms 6.5)· 1,430 deaths
  26. 86.1976 CEEarthquake — Italy, Ne, Balkans Nw: Slovenia: Nw (Ms 6.5)· 978 deaths
  27. 87.1887 CEEarthquake — Italy, Ligurian Coast (M 6.5)· 600 deaths
  28. 88.1511 CEEarthquake — Balkans Nw, Slovenia: Idrija, Skofja Loka (Ms 6.5)· 15 deaths
  29. 89.1976 CEEarthquake — 3 km SW of Prato, Italy (Ms 6.5)
  30. 90.1461 CEEarthquake — Italy (Mw 6.5)
  31. 91.1169 CEEarthquake — Italy (Mw 6.5)
  32. 92.2016 CEEarthquake — Italy (Mw 6.49)
  33. 93.1851 CEEarthquake — Basilicata (Mw 6.49)
  34. 94.1328 CEEarthquake — Italy (Mw 6.49)
  35. 95.1781 CEEarthquake — Cagliese (Mw 6.48)
  36. 96.1461 CEEarthquake — Aquilano (Mw 6.48)
  37. 97.1169 CEEarthquake — Sicilia orientale (Mw 6.48)
  38. 98.1328 CEEarthquake — Norcia (Mw 6.47)
  39. 99.1976 CEEarthquake — Italy (Mw 6.45)
  40. 100.1832 CEEarthquake — Italy (Mw 6.43)
  41. 101.1561 CEEarthquake — Irpinia (Mw 6.43)
  42. 102.1968 CEEarthquake — Italy (Mw 6.41)
  43. 103.1832 CEEarthquake — Valle del Topino (Mw 6.41)
  44. 104.1695 CEEarthquake — Italy (Mw 6.4)
  45. 105.1695 CEEarthquake — Asolano (Mw 6.39)
  46. 106.1919 CEEarthquake — Italy (Mw 6.38)
  47. 107.1751 CEEarthquake — Italy (Mw 6.38)
  48. 108.1731 CEEarthquake — Foggiano (Mw 6.37)
  49. 109.1751 CEEarthquake — Appennino umbro-marchigiano (Mw 6.35)
  50. 110.1511 CEEarthquake — Eastern Alps (Mw 6.35)
  51. 111.1854 CEEarthquake — Italy (Mw 6.34)
  52. 112.1561 CEEarthquake — Italy (Mw 6.34)
  53. 113.1352 CEEarthquake — Monterchi (Mw 6.34)
  54. 114.1349 CEEarthquake — Aquilano (Mw 6.34)
  55. 115.1731 CEEarthquake — Italy (Mw 6.33)
  56. 116.1654 CEEarthquake — Italy (Mw 6.33)
  57. 117.1654 CEEarthquake — Sorano-Marsica (Mw 6.33)
  58. 118.1511 CEEarthquake — Italy (Mw 6.32)
  59. 119.1920 CEEarthquake — 2 km SW of Molazzana, Italy (Mw 6.31)
  60. 120.1854 CEEarthquake — Cosentino (Mw 6.31)