Natural Disasters in Romania

171 significant events · page 3/3

Significant natural disasters recorded within Romania, sorted by magnitude and impact. Location is determined from coordinates against modern national borders; each event has its own page with date, source and nearby events.

  1. 121.1569 CEEarthquake — Romania (Mw 6.4)
  2. 122.1916 CEEarthquake — 1 km SE of Bruiu, Romania (Mw 6.36)
  3. 123.1990 CEEarthquake — Romania (Mw 6.31)
  4. 124.1990 CEEarthquake — 2 km SSW of N?ruja, Romania (Mw 6.3)
  5. 125.1948 CEEarthquake — Romania (Mw 6.3)
  6. 126.1903 CEEarthquake — Romania (Mw 6.3)
  7. 127.1939 CEEarthquake — Romania (Mw 6.2)
  8. 128.1893 CEEarthquake — Romania (Mw 6.2)
  9. 129.1893 CEEarthquake (Mw 6.2)
  10. 130.1829 CEEarthquake — Romania (Mw 6.2)
  11. 131.1793 CEEarthquake — Romania (Mw 6.2)
  12. 132.1122 CEEarthquake — Romania (Mw 6.2)
  13. 133.1122 CEEarthquake (Mw 6.2)
  14. 134.1990 CEEarthquake — Romania, Kishinev, Cis (Mb 6.1)
  15. 135.1945 CEEarthquake — Romania (Mw 6.1)
  16. 136.1929 CEEarthquake — Romania (Mw 6.1)
  17. 137.1925 CEEarthquake — Romania (Mw 6.1)
  18. 138.1919 CEEarthquake — Romania (Mw 6.1)
  19. 139.1912 CEEarthquake — Romania (Mw 6.1)
  20. 140.1896 CEEarthquake — Romania (Mw 6.1)
  21. 141.1896 CEEarthquake (Mw 6.1)
  22. 142.1831 CEEarthquake — Romania (Mw 6.1)
  23. 143.1831 CEEarthquake (Mw 6.1)
  24. 144.1821 CEEarthquake — Romania (Mw 6.1)
  25. 145.1730 CEEarthquake — Romania (Mw 6.1)
  26. 146.1730 CEEarthquake — Vrancea (Mw 6.1)
  27. 147.1666 CEEarthquake — Romania (Mw 6.1)
  28. 148.1666 CEEarthquake — Vrancea (Mw 6.1)
  29. 149.1605 CEEarthquake (Mw 6.1)
  30. 150.1599 CEEarthquake — Romania (Mw 6.1)
  31. 151.1545 CEEarthquake — Brasov (Mw 6.1)
  32. 152.1523 CEEarthquake — Brasov (Mw 6.1)
  33. 153.1976 CEEarthquake — Romania (Mw 6)
  34. 154.1973 CEEarthquake — Romania (Mw 6)
  35. 155.1946 CEEarthquake — Romania (Mw 6)
  36. 156.1938 CEEarthquake — Romania (Mw 6)
  37. 157.1936 CEEarthquake — Romania (Mw 6)
  38. 158.1935 CEEarthquake — Romania (Mw 6)
  39. 159.1935 CEEarthquake — Romania (Mw 6)
  40. 160.1934 CEEarthquake — Romania (Mw 6)
  41. 161.1932 CEEarthquake — Romania (Mw 6)
  42. 162.1929 CEEarthquake — Romania (Mw 6)
  43. 163.1928 CEEarthquake — Romania (Mw 6)
  44. 164.1919 CEEarthquake — Romania (Mw 6)
  45. 165.1912 CEEarthquake — 3 km WNW of Matca, Romania (Ms 6)
  46. 166.1844 CEEarthquake — Romania (Mw 6)
  47. 167.1844 CEEarthquake (Mw 6)
  48. 168.1991 CEFlood — Bacău, Neamţ, Suceava· 108 deaths
  49. 169.1991 CEFlood — Romania· 71 deaths
  50. 170.1970 CEFlood — Bihor, Bistriţa-Năsăud, Cluj, Maramureş, Satu Mare, Sălaj, Alba, Braşov, Harghita, Mureş, Sibiu, Bacău, Iaşi, Neamţ, Vaslui, Galaţi, Tulcea, Vrancea, Argeş, Ilfov, Arad, Hunedoara· 71 deaths
  51. 171.1975 CEFlood — Cluj, Alba, Braşov, Covasna, Harghita, Mureş, Sibiu, Buzău, Vrancea, Argeş, Prahova, Ilfov, Mehedinţi, Olt· 61 deaths