Natural Disasters in Republic of Turkey

759 significant events · page 7/13

Significant natural disasters recorded within Republic of Turkey, sorted by magnitude and impact. Location is determined from coordinates against modern national borders; each event has its own page with date, source and nearby events.

  1. 361.1881 CEEarthquake — Turkey (Mw 6.5)
  2. 362.1873 CEEarthquake — Turkey (Mw 6.5)
  3. 363.1873 CEEarthquake — Turkey (Mw 6.5)
  4. 364.1868 CEEarthquake — Turkey (Mw 6.5)
  5. 365.1868 CEEarthquake — Turkey (Mw 6.5)
  6. 366.1868 CEEarthquake — Turkey (Mw 6.5)
  7. 367.1862 CEEarthquake — Turgutlu (Mw 6.5)
  8. 368.1844 CEEarthquake — Turkey (Mw 6.5)
  9. 369.1840 CEEarthquake — Turkey (Mw 6.5)
  10. 370.1835 CEEarthquake — Turkey (Mw 6.5)
  11. 371.1826 CEEarthquake — Turkey (Mw 6.5)
  12. 372.1789 CEEarthquake — Turkey (Mw 6.5)
  13. 373.1767 CEEarthquake — Turkey (Mw 6.5)
  14. 374.1766 CEEarthquake — Turkey (Mw 6.5)
  15. 375.1754 CEEarthquake — Turkey (Mw 6.5)
  16. 376.1730 CEEarthquake — Turkey (Mw 6.5)
  17. 377.1714 CEEarthquake — Turkey (Mw 6.5)
  18. 378.1707 CEEarthquake — Turkey (Mw 6.5)
  19. 379.1701 CEEarthquake — Turkey (Mw 6.5)
  20. 380.1666 CEEarthquake — Turkey (Mw 6.5)
  21. 381.1582 CEEarthquake — Turkey (Mw 6.5)
  22. 382.1578 CEEarthquake — Turkey (Mw 6.5)
  23. 383.1543 CEEarthquake — Turkey (Mw 6.5)
  24. 384.1481 CEEarthquake — Turkey (Mw 6.5)
  25. 385.1481 CEEarthquake — Turkey (Mw 6.5)
  26. 386.1308 CEEarthquake — Turkey (Mw 6.5)
  27. 387.1939 CEEarthquake — 9 km NNW of Bergama, Turkey (Mw 6.49)
  28. 388.1873 CEEarthquake — Samos (Mw 6.49)
  29. 389.1651 CEEarthquake — Laodicea (Mw 6.49)
  30. 390.1881 CEEarthquake — Chios (Mw 6.47)
  31. 391.1717 CEEarthquake — Denizli (Mw 6.47)
  32. 392.1695 CEEarthquake — Turkey (Mw 6.45)
  33. 393.1943 CEEarthquake — 11 km NNE of Tarakl?, Turkey (Mw 6.44)
  34. 394.1933 CEEarthquake — 14 km E of Kardámaina, Greece (Mw 6.43)
  35. 395.1995 CEEarthquake — Turkey (Mw 6.42)
  36. 396.1709 CEEarthquake — Foca (Mw 6.42)
  37. 397.1509 CEEarthquake — 93 Balk.reg. (Mw 6.42)
  38. 398.1481 CEEarthquake — Rhodos (Mw 6.42)
  39. 399.1400 CEEarthquake — Bursa (Mw 6.42)
  40. 400.1865 CEEarthquake — Midili (Mw 6.41)
  41. 401.1943 CEEarthquake — Turkey, Hendek, Adapazari (Mw 6.4)· 285 deaths
  42. 402.1933 CEEarthquake — Greece, Dodecanese Islands (Mw 6.4)· 181 deaths
  43. 403.2003 CEEarthquake — Turkey, Bingol (Mw 6.4)· 177 deaths
  44. 404.1995 CEEarthquake — Turkey, Dinar, Evciler (Mw 6.4)· 95 deaths
  45. 405.1935 CEEarthquake — Turkey (Mw 6.4)· 5 deaths
  46. 406.1984 CEEarthquake — Turkey, E, Erzurum, Olur-Senkaya (Ms 6.4)· 3 deaths
  47. 407.2003 CEEarthquake — 13 km N of Bingöl, Turkey (Mwb 6.4)
  48. 408.1995 CEEarthquake — 2 km W of Dinar, Turkey (Mw 6.4)
  49. 409.1969 CEEarthquake — 21 km SW of Kalkan, Turkey (Mw 6.4)
  50. 410.1961 CEEarthquake — Turkey (Mw 6.4)
  51. 411.1961 CEEarthquake — 10 km WSW of Sarigerme, Turkey (Mw 6.4)
  52. 412.1956 CEEarthquake — Turkey (Mw 6.4)
  53. 413.1909 CEEarthquake — Turkey (Mw 6.4)
  54. 414.1896 CEEarthquake — Turkey (Mw 6.4)
  55. 415.1895 CEEarthquake — Turkey (Mw 6.4)
  56. 416.1877 CEEarthquake — Turkey (Mw 6.4)
  57. 417.1863 CEEarthquake — Turkey (Mw 6.4)
  58. 418.1863 CEEarthquake — Turkey (Mw 6.4)
  59. 419.1778 CEEarthquake — Turkey (Mw 6.4)
  60. 420.1772 CEEarthquake — Turkey (Mw 6.4)